Grayhawk Condo Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20750 N 87th Street Unit #1143 3 2 1,715 $900,000 $524 7 days
20100 N 78th Place Unit #2011 2 2 1,289 $415,000 $321 7 days
19700 N 76th Street Unit #2170 2 2 1,729 $739,000 $427 12 days
19777 N 76th Street Unit #2257 2 2 1,386 $515,000 $371 25 days
20100 N 78th Place Unit #1111 2 2 1,116 $439,900 $394 18 days
20750 N 87th Street Unit #2120 2 2 1,356 $675,000 $497 21 days
19700 N 76th Street Unit #2193 3 2 1,843 $639,000 $346 22 days
20750 N 87th Street Unit #2125 3 2 1,825 $775,000 $424 23 days
19475 N Grayhawk Drive Unit #1049 3 2 1,920 $925,000 $481 30 days
20750 N 87th Street Unit #2131 3 2 1,893 $725,000 $382 44 days
20121 N 76th Street Unit #2036 2 2 1,322 $497,600 $376 46 days
19700 N 76th Street Unit #1119 2 2 1,729 $740,000 $427 48 days
20750 N 87th Street Unit #1056 3 3 2,505 $1,090,000 $435 47 days
19777 N 76th Street Unit #3288 3 2 1,438 $540,000 $375 50 days
19700 N 76th Street Unit #1011 3 2 1,729 $625,000 $361 55 days
Average: 2.4 2.1 1,606 $658,904 $411 55 days
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 N 78th Place Unit #2004 1 1.5 1,121 $360,000 $321 45 days
19777 N 76th Street Unit #3229 2 2 1,149 $439,999 $382 48 days
19777 N 76th Street Unit #1291 3 2 1,324 $460,000 $347 50 days
20100 N 78th Place Unit #1051 1 1 798 $315,000 $394 65 days
19475 N Grayhawk Drive Unit #1048 4 3.5 2,737 $997,000 $364 52 days
20802 N Grayhawk Drive Unit #1135 3 2.5 2,305 $679,000 $294 66 days
20100 N 78th Place Unit #2142 2 2 1,116 $390,000 $349 69 days
19700 N 76th Street Unit #2017 2 2 1,729 $625,000 $361 70 days
19777 N 76th Street Unit #2283 3 2 1,326 $559,000 $421 72 days
20100 N 78th Place Unit #1092 1 1 904 $334,928 $370 126 days
Average: 2.2 2.0 1,450 $515,992 $360 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20802 N Grayhawk Drive Unit #1082 3 2.5 2,334 $725,000 $725,000 $310 186 days 3/7/23
20750 N 87th Street Unit #1068 3 3 2,515 $800,000 $790,000 $314 0 days 3/6/23
19777 N 76th Street Unit #2263 3 2 1,326 $559,900 $490,000 $369 248 days 2/24/23
19475 N Grayhawk Drive Unit #1051 3 3.5 2,737 $1,099,000 $1,089,000 $397 27 days 2/21/23
19700 N 76th Street Unit #2112 2 2 1,843 $645,000 $623,000 $338 45 days 2/21/23
20100 N 78th Place Unit #1008 1 1 798 $329,900 $320,000 $401 178 days 2/21/23
20100 N 78th Place Unit #3080 2 2 1,116 $477,000 $477,000 $427 61 days 2/10/23
20100 N 78th Place Unit #2147 1 1 798 $299,000 $299,000 $374 64 days 2/10/23
19700 N 76th Street N Unit #1053 3 2 1,729 $759,000 $735,000 $425 114 days 2/10/23
20802 N Grayhawk Drive Unit #1111 2 2.5 2,185 $699,000 $671,250 $307 130 days 2/9/23
20750 N 87th Street Unit #2041 3 2 1,825 $775,000 $745,000 $408 165 days 2/8/23
20802 N Grayhawk Drive Unit #1131 2 2.5 2,335 $929,000 $917,000 $392 58 days 1/31/23
20100 N 78th Place Unit #1018 1 1 798 $320,000 $310,000 $388 38 days 1/27/23
20121 N 76th Street Unit #2055 3 2 1,854 $550,000 $530,000 $285 140 days 1/27/23
Average: 2.3 2.1 1,728 $640,485 $622,946 $367 104 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.