Kierland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15215 N Kierland Boulevard Unit #934 3 3.5 4,059 $5,995,000 $1,476 8 days
7120 E Kierland Boulevard Unit #505 2 2 1,258 $1,150,000 $914 9 days
15240 N Clubgate Drive Unit #160 3 2.5 2,543 $899,950 $353 26 days
15215 N Kierland Boulevard Unit #302 3 3.5 2,116 $2,995,000 $1,415 27 days
15802 N 71st Street N Unit #506 3 3 2,548 $1,085,000 $425 34 days
7120 E Kierland Boulevard Unit #820 2 2 1,091 $1,149,000 $1,053 37 days
7120 E Kierland Boulevard Unit #416 1 1 770 $739,000 $959 46 days
7180 E Kierland Boulevard Unit #301 2 2 1,387 $1,170,000 $843 60 days
7180 E Kierland Boulevard Unit #417 2 2 1,365 $1,349,000 $988 68 days
15240 N Clubgate Drive Unit #140 3 2.5 1,985 $900,000 $453 65 days
Average: 2.1 2.2 1,706 $1,530,202 $876 116 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15221 N Clubgate Drive Unit #2121 2 2 1,849 $775,000 $419 13 days
15215 N Kierland Boulevard Unit #833 2 2 1,636 $1,795,000 $1,097 14 days
15221 N Clubgate Drive Unit #1061 2 2 1,401 $650,000 $463 27 days
7180 E Kierland Boulevard Unit #911 2 2.5 1,579 $1,625,000 $1,029 66 days
7180 E Kierland Boulevard Unit #419 2 2 1,326 $1,299,000 $979 76 days
7180 E Kierland Boulevard Unit #0606 1 1 848 $799,000 $942 74 days
7180 E Kierland Boulevard Unit #202 1 1 790 $723,000 $915 108 days
7180 E Kierland Boulevard Unit #713 2 2.5 1,754 $1,725,000 $983 193 days
Average: 1.8 1.9 1,397 $1,173,875 $853 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15215 N Kierland Boulevard Unit #535 2 2 1,636 $1,400,000 $1,350,000 $825 50 days 3/21/23
7120 E Kierland Boulevard Unit #404 1 1 763 $739,000 $720,000 $943 110 days 2/15/23
7180 E Kierland Boulevard Unit #816 2 2.5 1,954 $2,300,000 $2,300,000 $1,177 112 days 2/1/23
7180 E Kierland Boulevard Unit #218 2 2.5 1,846 $1,600,000 $1,400,000 $758 37 days 1/6/23
Average: 1.8 2.0 1,549 $1,509,750 $1,442,500 $926 77 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.