Scottsdale Waterfront Residences Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7175 E Camelback Road Unit #1204 3 3.5 3,860 $5,989,000 $1,551 53 days
7181 E Camelback Road Unit #1201 3 3.5 3,898 $5,895,000 $1,512 28 days
7175 E Camelback Road Unit #1107 2 2.5 2,265 $2,090,000 $922 66 days
7181 E Camelback Road Unit #310 2 2.5 2,265 $1,665,000 $735 80 days
7175 E Camelback Road Unit #604 2 2 1,439 $1,199,900 $833 30 days
Average: 2.4 2.8 2,745 $3,367,780 $1,111 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7175 E Camelback Road Unit #1303 3 3.5 3,940 $5,900,000 $1,497 63 days
7181 E Camelback Road Unit #309 2 2.5 2,227 $1,895,000 $850 49 days
Average: 2.5 3.0 3,083 $3,897,500 $1,174 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7175 E Camelback Road Unit #1202 2 2.5 3,363 $3,250,000 $3,000,000 $892 26 days 2/16/23
7181 E Camelback Road Unit #606 3 3.5 3,884 $3,295,000 $2,775,000 $714 28 days 9/29/22
7175 E Camelback Road Unit #904 3 3.5 2,975 $2,799,000 $2,600,000 $873 53 days 11/29/22
7181 E Camelback Road Unit #701 3 3.5 2,503 $2,350,000 $2,350,000 $938 0 days 3/15/23
7181 E Camelback Road Unit #506 2 2.5 2,117 $1,695,000 $1,525,000 $720 60 days 2/15/23
7175 E Camelback Road Unit #508 2 2.5 2,092 $1,695,000 $1,500,000 $717 91 days 11/23/22
7181 E Camelback Road Unit #803 2 2.5 1,659 $1,325,000 $1,250,000 $753 82 days 10/5/22
Average: 2.4 2.9 2,656 $2,344,142 $2,142,857 $801 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.